What fires on each event, to customers and to delivery executives, across SMS · WhatsApp · App Push — with live 30-day send volumes so you can keep, fix, or retire each one.
Grounded in prod (db37) live send-logs · 30-day volumes as of 2026-07-22 · built on the 2026-07-03 messaging audit
ORDER_DELIVERED_Updated_DELETED (0 sends), and push ORDERDELIVERED = 0. WhatsApp has no delivered template. → Customers likely get no delivery-completed confirmation. Intended?
PICKUP_CONFIRMATION_OTP and DELIVERY_CONFIRMATION_OTP both = 0 in 30 days. If your executives are meant to take an OTP to confirm pickup/hand-over, that flow appears off.
_NEW1) = 0 sends. That retention nudge campaign isn't running.
Order lifecycle + account/wallet. The four events in green WA chips already fire on all three channels — highest duplication risk.
| Event | Channels | Template(s) | 30d | Status | Note / recommendation |
|---|---|---|---|---|---|
| New registration | SMSWAPUSH | REGISTRATIONCOMPLETEDwelcome_to_laundrokart1 | 579 | LIVE | Triple-covered. Fine, but 3 welcomes for one signup is a lot. |
| Pickup requested | SMSWAPUSH | Pickup Request confirmationpickup_request_new2PICKUPREQUESTED (old, 0) | 1144 | LIVE | Triple-covered. Retire the old PICKUPREQUESTED SMS (superseded). |
| Order ready for delivery | SMSWAPUSH | Order ready for delivery!order_ready_for_delivery3PROFORMAGENERATED_PAYNOWLINK5% Cash Back updated (0) | 7 | LIVE | Triple-covered. SMS low because WA/Push carry it. Retire 5% Cash Back updated. |
| Order ready for collection | SMSWAPUSH | Order ready for Collection!order_ready_for_collection3PROFORMAGENERATED_WALKINReady_for_collection (0) | 5 | LIVE | Triple-covered. Retire Ready_for_collection. |
| Pickup completed → "will be delivered" | SMSPUSH | PICKUPCOMPLETED_SPLIT / _WALKIN | 945 | LIVE | Highest push volume (315). Solid. |
| Pickup rescheduled | SMSPUSH | PICKUPRESCHEDULED | 47 | LIVE | OK. |
| Reschedule prompt | SMSPUSH | RESCHEDULEREQUEST | 209 | LIVE | OK. |
| Callback (exec couldn't reach) | SMSPUSH | CALLBACKPICKUP | 277 | LIVE | OK (192 push too). |
| Order cancelled | SMSPUSH | ORDERCANCELLED | 87 | LIVE | OK. |
| Order DELIVERED | SMSPUSH | ORDER_DELIVERED_..._DELETEDORDERDELIVERED (0) | 0 | DEAD / OFF | Flag #1 — no delivered confirmation reaching customers. |
| Delivery rescheduled (by store) | SMSPUSH | DELIVERYDATE | 3 | LIVE | Low but working. |
| Delivery escalated (by customer) | PUSH | ESCALATEDELIVERY_CP | 4 | LIVE | Push only. OK. |
| Pickup confirmation OTP (doorstep) | SMSPUSH | PICKUP_CONFIRMATION_OTP | 0 | OFF | Flag #2 — not firing. |
| Delivery confirmation OTP (doorstep) | SMSPUSH | DELIVERY_CONFIRMATION_OTP | 0 | OFF | Flag #2 — not firing. |
| Login / Signup / Forgot-pw OTP | SMS | LOGINOTP · SIGNUPOTP · FORGOTPASSWORD | 1803 | LIVE | Core auth. Keep. |
| Wallet credited | SMSPUSH | LKCREDIT_1LKCREDIT (old, 0) | 7 | LIVE | Retire old LKCREDIT. |
| Wallet debited | SMSPUSH | LKDEBIT | 37 | LIVE | OK. |
| Cashback | SMSPUSH | CASHBACK | 19 | LIVE | OK. |
| Wallet expiry reminders (15/21/3-day) | SMSPUSH | 15/21/3DAYS_BEFORE_EXPIRY (+old) | 0 | OFF | Flag #3 — retention campaign off. Also 2 old + 3 new dup sets. |
| Alternative number added | SMSPUSH | ALTERNATIVE_NUMBER (no DLT) | 0 | DEAD | No DLT id → SMS can never send. Retire or register. |
Sent to your field staff (not customers). Body starts with {ExecutiveName}.
| Event | Channels | Template(s) | 30d | Status | Note / recommendation |
|---|---|---|---|---|---|
| Pickup assigned to you | SMSPUSH | PICKUP_ASSIGNED_NEWPickupAssigned | 1572 | LIVE | Highest SMS volume overall. Core ops. Keep. |
| Delivery assigned to you | SMSPUSH | DEIVERY ASSIGNEDDEIVERYASSIGNED | 2 | LIVE | Low volume. Note the typo "DEIVERY" in the name. |
| Delivery escalated by customer | PUSH | ESCALATEDELIVERY_CDA | — | LIVE | Push to the assigned CDA. OK. |
| Delivery-app login | WA | WhatsappDeliveryAppUserLogin | — | LIVE | The only WhatsApp the LK backend itself sends. Staff login. |
| Pickup rescheduled (notify exec) | SMSPUSH | EXE PICKUP RESCHEDULEDExePickupRescheduled | 0 | DORMANT | Not firing in 30d. Confirm if execs should be told. |
| Pickup cancelled (notify exec) | SMSPUSH | EXEPICKUPCANCELLEDExePickupCancelled | 0 | DORMANT | Not firing. Review. |
| Pending payment to collect (COD) | SMSPUSH | DELIVERYCOMPLETED_PENDINGPAYMENT (no DLT) | 0 | DEAD SMS | No DLT id → SMS dead; push variant exists. Fix or drop. |
| Notice-board update | SMSPUSH | NOTICE_BOARD_TOPIC1_NEW | 0 | DORMANT | Unused. Retire if the notice-board feature is gone. |
PICKUPREQUESTED → superseded by Pickup Request confirmation5% Cash Back updated → superseded by Order ready for delivery!Ready_for_collection → superseded by Order ready for Collection!LKCREDIT → superseded by LKCREDIT_121DAYSBEFOREEXPIRY / 3DAYSBEFOREEXPIRY → superseded by _NEW1 set (all off anyway)ORDER_DELIVERED_Updated_DELETED — delivered SMS, name says DELETED, 0 sends (Flag #1)DELIVERYCOMPLETED_PENDINGPAYMENT & ALTERNATIVE_NUMBER — no DLT id, SMS can't sendDEIVERY ASSIGNED → should be DELIVERYSource: prod db37 smstemplatemaster, notificationtemplatemaster(1), live newsmslog + pushnotificationlogs (read-only) · WhatsApp from LaundroKart_Messaging_Audit_2026-07-03.xlsx · secrets redacted throughout.